TopYacht Software: Speers Point Amateur Sailing Club - 11/3/2007 9:38:01 PM

RACE 7 [11/3/2007] Pointscore 2007-08


Printed on : 11/3/2007 9:38:01 PM

Division 4 Mixed Class HC results (Scaled for 4 "Average" Laps) Start : 14:05:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW
1 2651 Hydrotherapy 02:10:58 0.919 107.5 01:51:58 4 32.74 0.919 0.913 Julia Fitzgerald Tasar 1.0 16:15:58 5   Allan Hughes
2 2820 Agamemnon 02:04:25 0.968 107.5 01:52:02 4 31.10 0.967 0.962 Chris Parkinson Tasar 2.0 16:09:25 2   Beryl Parkinson
3 2098 Vortex 02:13:24 0.906 107.5 01:52:26 4 33.35 0.902 0.905 John Pateman Tasar 3.0 16:18:24 7   David Ralston
4 2604 Ono 02:12:05 0.919 107.5 01:52:55 4 33.02 0.911 0.910 Nicola Callander Tasar 4.0 16:17:05 6    
5 2580 Freya 02:02:12 1.000 107.5 01:53:40 4 30.55 0.985 0.997 Jeff Mepham Tasar 5.0 16:07:12 1   Matthew Fitzgerald
6 2089 Bateau D'or 02:13:47 0.935 107.5 01:56:22 4 33.45 0.900 0.926 Alan Sutton Tasar 6.0 16:18:47 8   Marilyn Sutton
7 2088 Blue Tatsu 02:07:18 0.987 107.5 01:56:53 4 31.82 0.946 0.978 Graeme Probert Tasar 7.0 16:12:18 3   F Probert
8 2728 Tokay 02:08:18 0.985 107.5 01:57:34 4 32.07 0.938 0.972 Geoff Klein Tasar 8.0 16:13:18 4   Jane Klein
DUT 2471 Gremlin   0.909 107.5   4 0.00     Robert Probert Tasar       DUT Fleur Robinson
OCS 2450 Slartibartfast   1.000 107.5   4 0.00     Richard Gallimore Tasar 11.0     OCS B Gallimore

Division 5 Mixed Class HC results (Scaled for 4 "Average" Laps) Start : 14:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW
1 1643 Old Rowley 01:57:58 0.830 91.0 01:47:36 4 29.49 0.830 0.824 Nick Powell Arrow 1.0 15:57:58 3    
2 1487 Phoenix 01:58:52 0.869 91.0 01:53:30 4 29.72 0.824 0.860 Graeme Smith Arrow 2.0 15:58:52 4    
3 1686 Angry Ant 01:48:58 0.959 91.0 01:54:50 4 27.24 0.899 0.939 Gary Powell Arrow 3.0 15:48:58 1    
4 1441 Green Machine 01:55:40 0.926 91.0 01:57:42 4 28.92 0.847 0.896 Hamish Powell Arrow 4.0 15:55:40 2    
5 350 Hornet 02:35:55 0.911 92.0 02:34:23 4 38.98 0.635 0.845 Glenn Sellers Windrush14Cat 5.0 16:35:55 5    

Division 6 Mixed Class HC results (Scaled for 4 "Average" Laps) Start : 14:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T LAPS Mins/Lap BCH CHC Skipper Class Score Fin Tim ETOrd DidNot CREW
1 295 Coca Cola 01:49:41 0.833 69.0 01:45:56 5 21.94 0.833 0.833 Ian Simpson Tornado 1.0 15:49:41 1   B Parker
2 1340 Rum Aged 02:06:23 0.854 72.0 01:59:56 5 25.28 0.754 0.834 Henk Zeeman Nacra5.8 2.0 16:06:23 5    
3 1591 Foreign Order 01:57:18 0.990 72.0 02:09:02 5 23.46 0.813 0.953 S Yarrington Nacra5.8 3.0 15:57:18 2    
4 293 Wild Thing 01:59:34 0.942 69.0 02:10:36 5 23.91 0.764 0.895 Bruce Gunn Tornado 4.0 15:59:34 3   Paul Delaney
5 812 Blur 02:03:28 0.966 70.0 02:16:18 5 24.69 0.751 0.916 T Rogers HobieTiger 5.0 16:03:28 4