TopYacht Software: Speers Point Amateur Sailing Club - 12/1/2007 4:54:42 PM

RACE 11 [12/1/2007] Pointscore 2007-08


Printed on : 12/1/2007 4:54:42 PM

Division 4 Mixed Class HC results (Scaled for 4 "Average" Laps) Start : 14:05:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T LAPS Mins/Lap BCH Skipper CREW
1 2651 Hydrotherapy 01:55:40 0.905 107.5 01:37:23 4 28.92 0.905 Julia Fitzgerald Allan Hughes
2 2820 Agamemnon 01:49:22 0.962 107.5 01:37:52 4 27.34 0.957 Chris Parkinson Beryl Parkinson
3 2089 Bateau D'or 01:55:54 0.911 107.5 01:38:13 4 28.97 0.903 Alan Sutton Marilyn Sutton
4 2580 Freya 01:47:25 0.987 107.5 01:38:37 4 26.85 0.975 Jeff Mepham Matthew Fitzgerald
5 2471 Gremlin 01:57:55 0.900 107.5 01:38:43 4 29.48 0.888 Robert Probert Fleur Robinson
6 2604 Ono 02:00:33 0.910 107.5 01:42:02 4 30.14 0.868 Nicola Callander  
7 2450 Slartibartfast 01:50:58 1.000 107.5 01:43:14 4 27.74 0.943 Richard Gallimore B Gallimore
8 2588 orange bombshell 02:03:23 2.000 107.5 03:49:32 4 30.85   Bruce Evans  
DNF 2665 Warrior   0.984 107.5   4 0.00   Scott Ramsey  

Division 5 Mixed Class HC results (Scaled for 4 "Average" Laps) Start : 14:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T LAPS Mins/Lap BCH Skipper CREW
1 1630 Old Rowley 01:35:24 0.816 91.0 01:25:33 4 23.85 0.816 Nick Powell  
2 1487 Phoenix 01:37:32 0.849 91.0 01:31:00 4 24.38 0.798 Graeme Smith  
DNF 350 Hornet   0.802 92.0   4 0.00   Glenn Sellers  
DUT 1686 Angry Ant   0.938 91.0   4 0.00   Gary Powell  

Division 6 Mixed Class HC results (Scaled for 4 "Average" Laps) Start : 14:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T LAPS Mins/Lap BCH Skipper CREW
1 1606 Sails Optional 01:37:24 0.957 72.0 01:43:34 5 19.48 0.957 J Lawless K Shute
2 1340 Rum Aged 01:51:15 0.838 72.0 01:43:35 5 22.25 0.838 Henk Zeeman  
3 1591 Foreign Order 01:39:04 0.943 72.0 01:43:48 5 19.81 0.941 S Yarrington  
4 812 Blur 01:46:50 0.888 70.0 01:48:26 5 21.37 0.848 T Rogers  
5 493 Black Beer'd 01:41:11 0.855 74.0 01:56:54 4 25.30 0.757 Adam Bone  
6 261 Ground Zero 01:57:20 0.893 69.0 02:01:29 5 23.47 0.761 Grant Bow Karen Mason
DNF 293 Wild Thing   0.849 66.0   5 0.00   Bruce Gunn Paul Delaney
DNF 295 Coca Cola   0.833 66.0   5 0.00   Ian Simpson B Parker